882T Series


Price:
Sale price

Description

882T Series

Product information 

  • Sideflexing

  • TAB

  • Heavy duty single hinge 

  • Pitch 1 ½” (38.1mm)

  • Thickness 4.8mm (0.189”)

  • Hinge 57mm (2.244””)

Standard packaging: Rolls of 3.048 meters 

Information: Actual width can be up to 0.5% greater than nominal width

 

Download Catalogue


Plate Material Pin Material Item Description Part Number Width (mm) Width (inch) Plate Thickness (mm) Plate Thickness (inch) Sideflexing Radius (mm) Sideflexing Radius (inch) Working Load (N) Working Load (lbs) Weight (kg/m) Weight (lbs/ft) Stock
Ultra Performance Homopolymer Delrin (UP) Austenitic Stainless Steel UP 882T K 4½ UP882TKG/000 114.3 4.50 4.8 0.19 609.6 24 3910 879 2.05 1.38 Available on Request
Ultra Performance Homopolymer Delrin (UP) Austenitic Stainless Steel UP 882T K 6 UP882TKH/000 152.4 6.00 4.8 0.19 609.6 24 3910 879 2.25 1.51 Available on Request
Ultra Performance Homopolymer Delrin (UP) Austenitic Stainless Steel UP 882T K 7½ UP882TKL/000 190.5 7.50 4.8 0.19 609.6 24 3910 879 2.45 1.64 Available on Request
Ultra Performance Homopolymer Delrin (UP) Austenitic Stainless Steel UP 882T K 10 UP882TKM/000 254.0 10.00 4.8 0.19 609.6 24 3910 879 2.75 1.85 Available on Request
Ultra Performance Homopolymer Delrin (UP) Austenitic Stainless Steel UP 882T K 12 UP882TKN/000 304.8 12.00 4.8 0.19 609.6 24 3910 879 2.99 2.01 Available on Request
Special Delrin Reinforced with Kevlar (D2K) Austenitic Stainless Steel D2K 882T K 4½ D2K882TKG/000 114.3 4.50 4.8 0.19 609.6 24 3910 879 2.05 1.38 Available on Request
Special Delrin Reinforced with Kevlar (D2K) Austenitic Stainless Steel D2K 882T K 6 D2K882TKH/000 152.4 6.00 4.8 0.19 609.6 24 3910 879 2.25 1.51 Available on Request
Special Delrin Reinforced with Kevlar (D2K) Austenitic Stainless Steel D2K 882T K 7½ D2K882TKL/000 190.5 7.50 4.8 0.19 609.6 24 3910 879 2.45 1.64 Available on Request
Ecological Friction Abating Thermoplastic (EF) Austenitic Stainless Steel EF 882T K 4½ EF882TKG/000 114.3 4.50 4.8 0.19 609.6 24 3910 879 2.05 1.38 Available on Request

You may also like