Description
| Code | Description | Item | Weight | Availiability | Material | 
| RATIO 1:1 | |||||
| 35101116 | SPECIAL BEVEL GEAR M1-1:1 Z16 | Z=16 | 0.02 kg | On request | C45 UNI 7847 | 
| 35101119 | SPECIAL BEVEL GEAR M1-1:1 Z19 | Z=19 | 0.02 kg | On request | C45 UNI 7848 | 
| 35101122 | SPECIAL BEVEL GEAR M1-1:1 Z22 | Z=22 | 0.02 kg | On request | C45 UNI 7849 | 
| 35101126 | SPECIAL BEVEL GEAR M1-1:1 Z26 | Z=26 | 0.04 kg | On request | C45 UNI 7850 | 
| 35101130 | SPECIAL BEVEL GEAR M1-1:1 Z30 | Z=30 | 0.05 kg | On request | C45 UNI 7851 | 
| RATIO 1:1.5 | |||||
| 35101516 | SPECIAL BEVEL GEAR M1-1:1.5 Z16 | Z=16 | 0.04 kg | On request | C45 UNI 7849 | 
| 36101524 | SPCIAL BEVEL GEAR M1-1:1.5 Z24 | Z=24 | 0.05 kg | On request | C45 UNI 7850 | 
| RATIO 1:2 | |||||
| 35101215 | SPECIAL BEVEL GEAR M1-1:2 Z15 | Z=15 | 0.03 kg | On request | C45 UNI 7850 | 
| 36101230 | SPECIAL BEVEL GEAR M1-1:2 Z30 | Z=30 | 0.06 kg | On request | C45 UNI 7850 | 
| RATIO 1:2.5 | |||||
| 35102516 | SPECIAL BEVEL GEAR M1-1:2.5 Z16 | Z=16 | 0.04 kg | On request | C45 UNI 7850 | 
| 36102540 | SPECIAL BEVEL GEAR M1-1:2.5 Z40 | Z=40 | 0.09 kg | On request | C45 UNI 7850 | 
| RATIO 1:3 | |||||
| 35101315 | SPECIAL BEVEL GEAR M1-1:3 Z15 | Z=15 | 0.03 kg | On request | C45 UNI 7850 | 
| 36101345 | SPECIAL BEVEL GEAR M1-1:3 Z45 | Z=45 | 0.09 kg | On request | C45 UNI 7850 | 
| RATIO 1:3.5 | |||||
| 35101415 | SPECIAL BEVEL GEAR M1-1:3.5 Z15 | Z=15 | 0.03 kg | On request | C45 UNI 7850 | 
| 36101460 | SPECIAL BEVEL GEAR M1-1:3.5 Z60 | Z=60 | 0.15 kg | On request | C45 UNI 7850 | 
| RATIO 1:4 | |||||
| 35101415 | SPECIAL BEVEL GEAR M1-1:4 Z15 | Z=15 | 0.03 kg | On request | C45 UNI 7850 | 
| 36101460 | SPECIAL BEVEL GEAR M1-1:4 Z60 | Z=60 | 0.15 kg | On request | C45 UNI 7850 | 
Download Catalogue Ratio 1:1
Download Catalogue Ratio 1:1.5
Download Catalogue Ratio 1:2
Download Catalogue Ratio 1:2.5
Download Catalogue Ratio 1:3
Download Catalogue Ratio 1:3.5
Download Catalogue Ratio 1:4
Download CAD Images 
