Skip to content
Tecom

Chain Guide Profile (40mm) — Part 1381

Chain guides and accessories · Chain Guide Profile

Product Configuration

Select a row to add it to your quote

Code TypeMetal profileColourL
1381-84085 Type 1 Stainless steel AISI 304 Green 3 Mt.
1381-84954 Type 1 Stainless steel AISI 304 Green 6 Mt.
1381-84942 Type 1 Stainless steel AISI 304 White 3 Mt.
1381-84943 Type 1 Stainless steel AISI 304 White 6 Mt.
1381-84948 Type 1 Stainless steel AISI 304 Black 3 Mt.
1381-84949 Type 1 Stainless steel AISI 304 Black 6 Mt.
1381-88130 Type 1 Stainless steel AISI 304 Blue RAL 5005 3 Mt.
1381-88131 Type 1 Stainless steel AISI 304 Blue RAL 5005 6 Mt.
1381-84086 Type 1 Stainless steel AISI 430 Green 3 Mt.
1381-84955 Type 1 Stainless steel AISI 430 Green 6 Mt.
1381-84946 Type 1 Stainless steel AISI 430 White 3 Mt.
1381-84947 Type 1 Stainless steel AISI 430 White 6 Mt.
1381-84952 Type 1 Stainless steel AISI 430 Black 3 Mt.
1381-84953 Type 1 Stainless steel AISI 430 Black 6 Mt.
1381-88129 Type 1 Stainless steel AISI 430 Blue RAL 5005 3 Mt.
1381-88124 Type 1 Stainless steel AISI 430 Blue RAL 5005 6 Mt.
1381-84474 Type 2 Anodized aluminium Green 3 Mt.
1381-84475 Type 2 Anodized aluminium Green 6 Mt.
1381-84944 Type 2 Anodized aluminium White 3 Mt.
1381-84945 Type 2 Anodized aluminium White 6 Mt.
1381-84950 Type 2 Anodized aluminium Black 3 Mt.
1381-84951 Type 2 Anodized aluminium Black 6 Mt.
1381-87424 Type 2 Anodized aluminium Blue RAL 5005 3 Mt.
1381-85541 Type 2 Anodized aluminium Blue RAL 5005 6 Mt.

Product Information

Material
Metal profile in stainless steel AISI 304, AISI 430 or anodized aluminium; guide profile in polyethylene.

Need help specifying this product?

Our technical team can help you specify the right component. Add it to your quote basket above, or contact us directly.