Skip to content
Regina

UP 4650 Series (Ri 1365 mm)

Modular Belts · 4650

Heavy duty fixed radius solid top belt for traditional left, right or "U" turn conveying, supplied as pre-configured curve segments with inner sideflexing radius Ri = 1365 mm (53.74"). Working load 25000 N/m (at 25°C/77°F). Belt weight 7,79 kg/m². Supplied as pre-configured curve segments.

Product Configuration

Select a row to add it to your quote

Code Width WInner radius RiCurve angle α Weight
4650UP0340E10 340 mm (13.39") 1365 mm 30° 2.65 kg
4650UP0340C10 340 mm (13.39") 1365 mm 45° 2.65 kg
4650UP0340B10 340 mm (13.39") 1365 mm 60° 2.65 kg
4650UP0340D10 340 mm (13.39") 1365 mm 75° 2.65 kg
4650UP0340A10 340 mm (13.39") 1365 mm 90° 2.65 kg
4650UP0340G10 340 mm (13.39") 1365 mm 180° 2.65 kg
4650UP0425E10 425 mm (16.73") 1365 mm 30° 3.31 kg
4650UP0425C10 425 mm (16.73") 1365 mm 45° 3.31 kg
4650UP0425B10 425 mm (16.73") 1365 mm 60° 3.31 kg
4650UP0425D10 425 mm (16.73") 1365 mm 75° 3.31 kg
4650UP0425A10 425 mm (16.73") 1365 mm 90° 3.31 kg
4650UP0425G10 425 mm (16.73") 1365 mm 180° 3.31 kg
4650UP0510E10 510 mm (20.08") 1365 mm 30° 3.97 kg
4650UP0510C10 510 mm (20.08") 1365 mm 45° 3.97 kg
4650UP0510B10 510 mm (20.08") 1365 mm 60° 3.97 kg
4650UP0510D10 510 mm (20.08") 1365 mm 75° 3.97 kg
4650UP0510A10 510 mm (20.08") 1365 mm 90° 3.97 kg
4650UP0510G10 510 mm (20.08") 1365 mm 180° 3.97 kg
4650UP0595E10 595 mm (23.43") 1365 mm 30° 4.64 kg
4650UP0595C10 595 mm (23.43") 1365 mm 45° 4.64 kg
4650UP0595B10 595 mm (23.43") 1365 mm 60° 4.64 kg
4650UP0595D10 595 mm (23.43") 1365 mm 75° 4.64 kg
4650UP0595A10 595 mm (23.43") 1365 mm 90° 4.64 kg
4650UP0595G10 595 mm (23.43") 1365 mm 180° 4.64 kg
4650UP0680E10 680 mm (26.77") 1365 mm 30° 5.3 kg
4650UP0680C10 680 mm (26.77") 1365 mm 45° 5.3 kg
4650UP0680B10 680 mm (26.77") 1365 mm 60° 5.3 kg
4650UP0680D10 680 mm (26.77") 1365 mm 75° 5.3 kg
4650UP0680A10 680 mm (26.77") 1365 mm 90° 5.3 kg
4650UP0680G10 680 mm (26.77") 1365 mm 180° 5.3 kg
4650UP0765E10 765 mm (30.12") 1365 mm 30° 5.96 kg
4650UP0765C10 765 mm (30.12") 1365 mm 45° 5.96 kg
4650UP0765B10 765 mm (30.12") 1365 mm 60° 5.96 kg
4650UP0765D10 765 mm (30.12") 1365 mm 75° 5.96 kg
4650UP0765A10 765 mm (30.12") 1365 mm 90° 5.96 kg
4650UP0765G10 765 mm (30.12") 1365 mm 180° 5.96 kg

Product Information

Type
Matveyor
Pitch
25.4 mm
Thickness
8.7 mm
Material
UP — Ultra Performance Homopolymer Delrin®
Packaging
Rolls of 3.048 m

Need help specifying this product?

Our technical team can help you specify the right component. Add it to your quote basket above, or contact us directly.