Skip to content
Regina

UP 300 Series

Modular Belts · 300

Matveyor 300 Series solid top modular belt, 12,7 mm pitch, UP — Ultra Performance Homopolymer Delrin®. Belt widths 114,3 mm (4 ½"), 76,2 mm (3") or wider in 76,2 mm (3") increments; belts wider than 990,6 mm (39") are available in 76,2 mm (3") increments by substituting the last three digits of the part number with the desired width in inches (e.g. 42" wide UP belt → 300BUP042). 114,3 mm (4.5") wide belt is supplied in rolls of 3,048 m (10 ft) each. Other belt widths are supplied in the length requested by the customer.

Product Configuration

Select a row to add it to your quote

Code Width W Pin Working load Weight
300AUPKG/000 4.5" (114.3 mm) Austenitic Stainless Steel 14000 N 1.09 kg/m
300BUP003 3" (76.2 mm) Austenitic Stainless Steel 14000 N 0.73 kg/m
300BUP006 6" (152.4 mm) Austenitic Stainless Steel 14000 N 1.45 kg/m
300BUP009 9" (228.6 mm) Austenitic Stainless Steel 14000 N 2.18 kg/m
300BUP012 12" (304.8 mm) Austenitic Stainless Steel 14000 N 2.9 kg/m
300BUP015 15" (381.0 mm) Austenitic Stainless Steel 14000 N 3.63 kg/m
300BUP018 18" (457.2 mm) Austenitic Stainless Steel 14000 N 4.35 kg/m
300BUP021 21" (533.4 mm) Austenitic Stainless Steel 14000 N 5.08 kg/m
300BUP024 24" (609.6 mm) Austenitic Stainless Steel 14000 N 5.8 kg/m
300BUP027 27" (685.8 mm) Austenitic Stainless Steel 14000 N 6.53 kg/m
300BUP030 30" (762.0 mm) Austenitic Stainless Steel 14000 N 7.25 kg/m
300BUP033 33" (838.2 mm) Austenitic Stainless Steel 14000 N 7.98 kg/m
300BUP036 36" (914.4 mm) Austenitic Stainless Steel 14000 N 8.71 kg/m
300BUP039 39" (990.6 mm) Austenitic Stainless Steel 14000 N 9.43 kg/m

Product Information

Type
Matveyor
Pitch
12.7 mm
Thickness
8.7 mm
Material
UP — Ultra Performance Homopolymer Delrin®
Packaging
Rolls of 3.048 m

Need help specifying this product?

Our technical team can help you specify the right component. Add it to your quote basket above, or contact us directly.